SynLube logo   SynLube™   Lube‑4‑Life®   1−800−SYN−LUBE

Base Oil Prices in USA

Petroleum Base Oil, which is used to produce lubricants, is to some extend dependent on the current price of Crude Oil. But, is also dependent on refinery production capacity, current available supply, and the API Group quality level.

This data page will be periodically updated, so eventually you will be able to see developing trend over time.

However, because SynLube™ Lube‑4‑Life® products are not made from petroleum, the pricing is independent of the going price of Petroleum Crude or the prevailing price of Petroleum Base Oils.

The prices you find in PRICE LIST, have been for all SynLube™ Lube‑4‑Life® products constant and unchanged since 1996.

Of course we do not need to tell you what has been happening with the pricing of Petroleum based products during that time.

Happy Syn Drop

API Groups

Mineral oil term is used to encompass lubricating base oil derived from crude oil.

The American Petroleum Institute (API) designates several types of lubricant base stocks:


API Group I

Group I base stocks - contain less than 90 percent saturates and/or greater than 0.03 percent sulfur and have viscosity index greater than or equal to 80 and less than 120.


Prices are FOB basis per U.S. Gallon
(3.785 Liter)
Date High
US $
Low
US $
October 11, 2017 4.79 2.84
March 30, 2016 4.04 1.94
June 30, 2015 4.42 2.50
January 21, 2015 4.12 2.50
July 22, 2014 5.02 3.71
March 5, 2014 4.95 3.47
January 29, 2014 4.95 3.47
October 9, 2013 4.95 3.47
July 17, 2013 4.90 3.52
May 15, 2013 4.90 3.52
March 5, 2013 4.80 3.52
January 19, 2013 4.80 3.54
December 19, 2012 4.80 3.52
October 24, 2012 5.18 3.91
June 6, 2012 5.68 4.03
January 25, 2012 5.38 3.98
November 16, 2011 5.63 4.23
June 15, 2011 5.88 4.46
June 23, 2010 4.65 3.31
June 24, 2009 3.18 2.05
June 4, 2008 5.26 3.95
June 6, 2007 3.84 2.91
July 19, 2006 3.69 2.93
June 29, 2005 2.64 2.03
July 14, 2004 1.94 1.57
July 30, 2003 1.72 1.42
August 14, 2002 1.61 1.20
September 5, 2001 1.77 1.29

API Group II

Group II base stocks - contain greater than or equal to 90 percent saturates and less than or equal to 0.03 percent sulfur and have viscosity index greater than or equal to 80 and less than 120.


Prices are FOB basis per U.S. Gallon
(3.785 Liter)
Date High
US $
Low
US $
October 11, 2017 3.32 2.61
March 30, 2016 2.70 1.70
June 30, 2015 3.45 2.35
January 21, 2015 2.80 2.45
July 22, 2014 5.28 3.45
March 5, 2014 5.18 3.36
January 29, 2014 4.93 3.36
October 9, 2013 5.20 3.62
July 17, 2013 4.95 3.46
May 15, 2013 4.95 3.52
March 5, 2013 4.75 3.31
January 19, 2013 5.05 3.37
December 19, 2012 4.77 3.70
October 24, 2012 5.30 4.09
June 6, 2012 5.85 4.44
January 25, 2012 5.65 4.39
November 16, 2011 5.75 4.59
June 15, 2011 5.75 4.59
June 23, 2010 4.35 3.24
June 24, 2009 3.00 2.19
June 4, 2008 5.20 3.84
June 6, 2007 3.59 2.94
July 19, 2006 3.52 3.07
June 29, 2005 2.45 2.15
July 14, 2004 1.94 1.61
July 30, 2003 1.75 1.53
August 14, 2002 1.51 1.29
September 5, 2001 1.46 1.34


Group II+ with a Viscosity Index of 113-119

Prices are FOB basis per U.S. Gallon
(3.785 Liter)
Date High
US $
Low
US $
October 11, 2017 4.62 3.39
March 30, 2016 3.59 2.52
June 30, 2015 4.24 2.99
January 21, 2015 4.24 2.59
July 22, 2014 5.11 3.79
March 5, 2014 4.91 3.57
January 29, 2014 4.91 3.57
October 9, 2013 5.16 3.82
July 17, 2013 5.06 3.67
May 15, 2013 5.06 3.67
March 5, 2013 4.81 3.52
January 19, 2013 5.11 3.82
December 19, 2012 5.11 3.82
October 24, 2012 5.56 4.12
June 6, 2012 6.16 4.68
January 25, 2012 5.96 4.48
November 16, 2011 5.96 4.68
June 15, 2011 5.96 4.68
June 23, 2010 3.99 3.44
June 24, 2009 3.07 2.51
June 4, 2008 4.88 4.41
June 6, 2007 3.55 3.08
July 19, 2006 3.60 3.13
June 29, 2005 2.45 2.17
July 14, 2004 1.95 1.67
July 30, 2003 1.95 1.69
August 14, 2002 1.67 1.44
September 5, 2001 1.81 1.81

API Group III

Group III base stocks contain greater than or equal to 90 percent saturates and less than or equal to 0.03 percent sulfur and have viscosity index greater than or equal to 120.


Prices are FOB basis per U.S. Gallon
(3.785 Liter)
Date High
US $
Low
US $
October 11, 2017 4.54 3.98
March 30, 2016 3.89 3.48
June 30, 2015 4.75 3.88
January 21, 2015 4.54 3.98
July 22, 2014 5.39 4.83
March 5, 2014 5.21 4.68
January 29, 2014 5.21 4.68
October 9, 2013 5.46 4.93
July 17, 2013 5.36 4.83
May 15, 2013 5.36 4.83
March 5, 2013 5.21 4.65
January 19, 2013 5.46 4.88
December 19, 2012 5.46 4.88
October 24, 2012 5.84 5.18
June 6, 2012 6.44 5.78
January 25, 2012 6.24 5.58
November 16, 2011 6.24 5.78
June 15, 2011 6.24 5.78
June 23, 2010 4.21 3.96
June 24, 2009 3.26 3.17
June 4, 2008 4.88 4.41
June 6, 2007 4.91 4.50
July 19, 2006 3.93 3.47
June 29, 2005 2.88 2.34
July 14, 2004 2.27 1.90
July 30, 2003 2.41 2.39
August 14, 2002 2.27 2.25

API Group IV

Group IV - are polyalphaolefins (PAO)



SynLube logo